| Management number | 216589555 | Release Date | 2026/04/19 | List Price | US$35.96 | Model Number | 216589555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make running part of your every day with these women's adidas running shoes. They feature a knit upper and a BOOST midsole for comfort and energy return on each and every stride. The Stretchweb outsole provides plenty of natural flex as you push off the ground.
| UPC | 195734308512 |
|---|---|
| Brand | adidas |
| Color | White/Silver Metallic/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Pureboost 22 |
| Sport Type | Training,Running Shoe |
| Style Name | Pureboost 22 |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LPE90 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form