| Management number | 210327629 | Release Date | 2026/04/02 | List Price | US$23.20 | Model Number | 210327629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Vs2-black |
|---|---|
| Pattern | Striped |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Aelfric Eden |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 55% Polyester,45% nylon |
| Manufacturer | Aelfric Eden |
| Material Type | Polycotton |
| Occasion Type | casual |
| Pattern Style | Striped |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form