| Management number | 224139228 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 224139228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CKPFVKJ2 |
|---|---|
| Color | Tea Length-black |
| Theme | Occupational/Professional |
| Pattern | Sleeveless |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Basgute |
| Neck Style | Sweetheart Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Sweetheart Neck |
| Fabric Type | High Quality Tulle |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | 9c052b17-a759-46c8-9be4-78c0edcfd079 |
| Material Type | Tulle |
| Occasion Type | Prom Homecoming |
| Special Size Type | petite |
| Apparel Silhouette | A-line |
| Pocket Description | Slant Pocket |
| Additional Features | Adjustable |
| Included Components | Dress |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Tea Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form