| Management number | 229336125 | Release Date | 2026/05/31 | List Price | US$23.36 | Model Number | 229336125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810013567656 |
|---|---|
| ASIN | B09RR27JC4 |
| Color | Classic Deer Camo |
| Theme | Sport |
| Pattern | Solid |
| Seasons | basic |
| Fit Type | Regular |
| Occasion | Daily Wear |
| Brand Name | Burlebo |
| Model Name | Performance Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Performance Hoodie |
| Unit Count | 1.0 Count |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Basic Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Burlebo |
| Special Size | Standard |
| Style Number | PH-CDC |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Number of Items | 1 |
| Subject Character | Grey |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Adjustable,Lightweight,Stretch |
| Apparel Closure Type | Lace Up |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PH-CDC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 42 Inches |
| Global Trade Identification Number | 00810013567656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form