| Management number | 239569565 | Release Date | 2026/07/14 | List Price | US$3.00 | Model Number | 239569565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickinson’s Witch Hazel Cleansing Cloth Singles deliver a refreshingly clean feel—anytime, anywhere. Each wipe is individually wrapped for easy, on-the-go use, making them perfect for travel, gym bags, workdays, and everyday moments. Made with witch hazel and botanical extracts, these pre-moistened cloths help gently remove dirt, oil, and makeup while leaving skin feeling clean and refreshed. Designed for convenience, they offer a simple way to maintain your routine – no sink required. From daily use to life on the move, these single-use wipes are made to keep up. Just grab one and go for a refreshingly clean feel wherever you are.
| UPC | 010331000518 |
|---|---|
| ASIN | B0GZQZXZ9L |
| Color | White |
| Item Form | Cloths, Wipes |
| Skin Type | All, Dry, Normal, Oily, Sensitive |
| Brand Name | Dickinson's |
| Scent Name | Fragrance Free |
| Unit Count | 14 Count |
| Item Weight | 5.12 ounces |
| Manufacturer | Dickinson Brands |
| Model Number | 6150 |
| Material Type | Cotton |
| Item Dimensions | 2.75 x 2.75 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Convenient On-The-Go, Gently Lifts Dirt, Oil, and Makeup, Makeup Removal, Oil Control |
| Material Features | Perfect for Travel, Fragrance Free, Dermatologist & Ophthalmologist Tested, Cruelty Free |
| Package Type Name | Pouch |
| Active Ingredients | Witch Hazel |
| Material Type Free | Dye Free, Paraben Free, Phthalate Free |
| Target Use Body Part | Body, Face, Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | 6150 |
| Recommended Uses For Product | Easy to Use Anywhere - No Water Necessary, Helps Depuff, Removes Dirt & Makeup, Soothes & Refreshes Skin, Tones Pores |
| Other Special Features of the Product | Dermatologist & Ophthalmologist Tested, Fragrance Free, Rinse Free, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form