| Management number | 219994947 | Release Date | 2026/05/03 | List Price | US$31.28 | Model Number | 219994947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suitable for various leisure activities
| Brand | DUNLOP |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Dunlop Pricemastor |
| Style Name | Wellington Boots |
| Unit Count | 1 Pack |
| Item Weight | 2.02 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Beeswift |
| Style Number | 380BV |
| Sole Material | Synthetic |
| Boot Form Type | Rain Boot |
| Item Type Name | Boots |
| Outer Material | Synthetic |
| Insole Material | Without Inner Material |
| Material Fabric | Polyvinyl Chloride |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee-High |
| liningdescription | Self-Lined |
| Included Components | Wellington Boots |
| Shaft Circumference | 33.4 Centimeters |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 08713197338987 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form