| Management number | 228512963 | Release Date | 2026/05/31 | List Price | US$10.43 | Model Number | 228512963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCCBHBPC |
|---|---|
| Color | Chino |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Loose |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Casual/Multiple Sports |
| Style Name | 8" Easy Linen Shorts |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Gap |
| Style Number | 866195 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 8 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 8 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 866195 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form