| Management number | 222883561 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222883561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849617088236 |
|---|---|
| ASIN | B0D9RCJ4JY |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | straight |
| Brand Name | Headsweats |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Ice Hat |
| Unit Count | 1 Count |
| Fabric Type | 90% Recycled Polyester, 10% Spandex |
| Style Number | HU7704-001 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HU7704-001 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00849617088236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form