| Management number | 225106187 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 225106187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B2BD4DLB |
|---|---|
| Color | Multicolor |
| Shape | Oval |
| Voltage | 4.5 Volts |
| Bulb Base | E11 |
| Lamp Type | Mood Light |
| Room Type | Office |
| Brand Name | Lightahead |
| Efficiency | Energy-efficient |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Black Painted |
| Manufacturer | Lightahead |
| Model Number | WD-1503 |
| Power Source | Corded Electric |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Floor Mount |
| Control Method | App |
| Item Type Name | Jellyfish Lamp |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 5 |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | UL Adaptor Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Mature Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 24 |
| Item Dimensions D x W x H | 3.03"D x 8.85"W x 12.28"H |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 3 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form