| Management number | 217246159 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217246159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860009538146 |
|---|---|
| Size | 1 Count (Pack of 5) |
| Item Form | pac |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | LOOPS |
| Scent Name | Weekly Reset |
| Unit Count | 5.0 Count |
| Manufacturer | Loops |
| Model Number | I0138074 |
| Item Type Name | Facial Treatment Masks |
| Number of Items | 5 |
| Product Benefits | Smoothing, Nourishing, Hydrating, Plumping |
| Material Features | Cruelty Free, Hypoallergenic, Plant Based, Vegan |
| Active Ingredients | Bio Duoferm, Jojaba Seed Extract, Aloe Vera, Flower Complex |
| Material Type Free | Sulfate Free, Phthalate Free, Alcohol Free, Paraben Free |
| Target Use Body Part | Face |
| Manufacturer Part Number | I0138074 |
| Recommended Uses For Product | Hydrating, Firming & Soothing Korean Sheet Mask for Radiant Skin |
| Other Special Features of the Product | Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form