| Management number | 221763450 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221763450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Magneticme Baby-Boys Gingerbread Lane Organic Cotton Magnetic Fuss Free Coverall
| UPC | 840318781327 |
|---|---|
| Size | 12-18M (22-27 lb) |
| Color | New Kid on the Block |
| Style | Classic Magnetic Coveralls | Silky Soft Modal Fabric |
| Pattern | Cartoon |
| Fit Type | Classic |
| Material | 100% Soft Modal |
| Occasion | Baby Shower, Birthday |
| Brand Name | Magnetic Me |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Soft Modal |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Magnetic |
| Special Features | Breathable, Lightweight, Mitten Cuff, Stretchable |
| Garment Size Country | United States |
| Age Range Description | Baby |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840318781327 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form