| Management number | 223742476 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 223742476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882902501348 |
|---|---|
| ASIN | B003VWAJ8C |
| Bands | 1 |
| Shape | Square |
| Theme | Sports |
| Crystal | mineral |
| Display | Digital |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 13 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | Re-Run |
| Sport Type | Cross-country |
| Strap Type | Bracelet |
| Style Name | Re-Run |
| Item Weight | 7.52 ounces |
| Closure Type | Buckle |
| Manufacturer | Nixon Inc. |
| Model Number | A158502 |
| Power Source | Battery Powered |
| Case Diameter | 38.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | stop-watch |
| Included Components | Bracelet |
| Watch Movement Type | Automatic |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A158502 |
| Global Trade Identification Number | 00882902501348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form