| Management number | 221017784 | Release Date | 2026/05/03 | List Price | US$20.75 | Model Number | 221017784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733739013200 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NOW Foods |
| Unit Count | 360.0 Count |
| Item Weight | 1.24 Pounds |
| Manufacturer | Now Foods |
| Number of Items | 3 |
| Product Benefits | Cardiovascular Health |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form