| Management number | 228115074 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228115074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Blackwire 500 Series corded USB headsets with our industry-first Smart Sensor™ technology. It easily and intuitively juggles PC calls and multi-media using audio alerts to manage connection, mute and volume status. With easy portability, it offers premium hi-fi stereo audio (Blackwire 520) and all-day comfort at your desk or at home.
| UPC | 014444957738 069060153439 096962260255 617407425949 014445008385 012303452806 151903565216 014444939390 012302580777 168141411076 754262038263 031112578880 069060024869 021112443141 041114290277 163120899852 017229140295 132018145692 807320373032 115970819252 012304037781 803982975034 |
|---|---|
| ASIN | B00BTK828C |
| Color | Black |
| Brand Name | Plantronics |
| Model Name | BLACKWIRE C520 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Control Type | Volume Control |
| Manufacturer | Plantronics |
| Model Number | 88861-01 |
| BuiltIn Media | Plantronics Blackwire C520^Carrying case |
| Noise Control | Passive Noise Cancellation |
| Series Number | 88861 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Volume Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Music |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Computers with USB ports and compatible software (Amazon Connect, Chime, Microsoft, Avaya applications) |
| Enclosure Material | Faux Leather |
| Additional Features | Noise Cancellation |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 years warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic or fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00168141411076, 04054842419809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form