| Management number | 229922670 | Release Date | 2026/05/31 | List Price | US$0.80 | Model Number | 229922670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10 watt C7 Incandescent, Clear, 2500 Average rated hours, 60 lumens, DC Bay base, 130 volts
| UPC | 045923039041 |
|---|---|
| ASIN | B000TZUJUW |
| Color | Clear |
| Shape | C7 |
| Voltage | 130 Volts |
| Wattage | 10 watts |
| Bulb Base | BAY15D |
| Brand Name | Satco |
| Efficiency | 6 lm/W |
| Light Type | Incandescent |
| Model Name | S3904 |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Light Color | warm white |
| Manufacturer | Satco Products |
| Model Number | S3904 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S3904 Bayonet Light Bulb in Light finish, 2.13 inches |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 60 Lumens |
| Color Temperature | 700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 10 Watts |
| Included Components | Satco S3904 Bayonet Light Bulb in Light finish, 2.13 inches |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 60 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.88"W x 13"H |
| Manufacturer Part Number | S3904 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
| Global Trade Identification Number | 00045923039041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form