| Management number | 211998529 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211998529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718103425056 |
|---|---|
| Size | 19.49 inches W x 18.15 inches D x 45 inches H |
| Color | Multi Color |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Fixed Loop |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | STAPLES |
| Item Depth | 25.87 inches |
| Seat Depth | 18.15 inches |
| Unit Count | 1.0 Count |
| Item Weight | 49.8 Pounds |
| Finish Types | Painted |
| Manufacturer | Staples |
| Model Number | 718103425056 |
| Fill Material | Foam |
| Material Type | Engineered |
| Seat Material | Faux Leather |
| Item Dimensions | 27.24 x 25.87 x 45 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Steel or Aluminum |
| Chair Backrest Width | 26.85 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | >=2 |
| Item Dimensions D x W x H | 25.87"D x 27.24"W x 45"H |
| Recommended Uses For Product | Gaming |
| Global Trade Identification Number | 00718103425056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form