| Management number | 217189852 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217189852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Grey |
|---|---|
| Wattage | 15.5 watts |
| Brand Name | sweguard |
| Cable Type | USB C |
| Item Shape | Round |
| Unit Count | 2.0 Count |
| Manufacturer | sweguard |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Outer Material | Nylon |
| Maximum Current | 3.1 Amps |
| Maximum Voltage | 20 Volts |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Specification Met | IEC, UL, USB-IF |
| Compatible Devices | iPhone 17 16 15 Pro Max Plus iPhone Air, Samsung Galaxy S24 S23 S22 S21 S20 S10 S9 S8 Plus/FE/Ultra, Note 20 Ultra 10 9 8, A73 A72 A71 A53 A52 A51 A50 A42 A33 A32 A23 A21 A20 A13A12 A11 A10e A03S A02S etc. Google Pixel 5a/4a/4xl/3, LG,Moto G,Oneplus,PS5 Controller,Other USB-C devices |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | iPhone 15 15 Pro 15 Pro max 15 Plus, Samsung Galaxy S23 S22/S21/S20/S10/S10E/S9/S9 plus/Note 20/Note10/Note 9 / note 8/S8/S8+/Fold, PS5 Controller,Razer Phone, Google Pixel 2 3 xl/Nexus 5X/Nexus 6P, LG G8/G7 thinq / V50 / V40 / V35 / V30 / V20 / G6 / G5, Sony Xperia XZ, Kindle Fire HD 10 9th 2019 8 10th 2020 Paperwhite 11th 2021 Generation , Motorola Moto X4/ Z/ Z2 /Z3 /Z4, HTC U11 ,iPad Pro 2018,Ninten-do Switch and all USB-C compatible phones and tablets. |
| Connectivity Technology | USB |
| Ethernet Cable Category | Cat 8 |
| Recommended Uses For Product | Indoor, Car, Outdoor |
| Other Special Features of the Product | Braided, High Speed, Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form