| Management number | 222828509 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222828509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841197181635 |
|---|---|
| ASIN | B0BZWVZ6WR |
| Size | Medium |
| Color | Blue Gingham |
| Pattern | Checkered |
| Fit Type | stretch |
| Brand Name | SwimZip |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | Beach, Lake, Park, Party, Pool |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand wash or machine wash on gentle cycle, air-dry, do not iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form