Time |
Activity |
Speakers/Panellists |
---|---|---|
7:30 – 8:30 | Registration | |
8:30 - 8:35 | Opening remarks | |
8:35 | Session 1: integrating technology into practice | |
8:35 - 9:05 | Keynote 1: Redefining Rehabilitation: Digital Technology is Shaping the Future of Physiotherapy | Dr. Mark Morelli |
9:05 - 9:35 | Keynote 2: emerging rehabilitation technologies: sensors and AI | Dr. Arun Jayaman |
9:35 - 10:15 | Panel discussion: Integrating AI into practice: the good, the bad, and the ugly. |
Dr. Mark Morelli Dr. Arun Jayaman Dr. Ahmad Alalawi Dr. Ahmad Alenezi |
10:15 - 11:05 | Abstract presentations | |
11:05 - 11:45 |
Opening ceremony: SPTA speech World Physio Speech Main sponsor speech Overview of the scientific program Thank you awards for Keynote speakers and sponsors |
|
11:45 - 12:45 | Lunch and prayer | |
12:45 | Session 2: Health promotion & prevention | |
12:45 - 13:15 | Keynote 3: The role of physiotherapy in health promotion and prevention | Dr. Rajani Mullerpatan |
13:15 - 15:00 | Abstract presentations | |
15:00 - 15:15 | Coffee break | |
15:15 - 16:00 | Session 3: Value-based care/Home care Panel discussion | Dr. Rajani Mullerpatan Dr. Reem Albanyan. Ms. Nabat Majrashi. Dr. Aishah Alsagheer |
16:00 | Session 3: | |
16:00 - 16:30 | Keynote 4: occupational health | Dr. Mohannad Kusti |
16:30 - 17:40 | Abstract presentations | |
End of day 1 |
Time |
Activity |
Speakers/Panellists |
---|---|---|
8:30 | Session 4: Physio opportunities | |
8:30 - 9:00 | Keynote 5: global perspective | Dr. Michel Landry |
9:00 - 9:40 | Invited Presentations |
Dr. Adel Qahmash Dr. Abdulfattah Alqahtani |
9:40 - 9:50 | Questions and discussion | |
9:50 | Session 5: Access to physio care | |
9:50 - 10:10 | Invited Presentation: Regulations | Dr. Hisham ALhaidary |
10:10 - 10:30 | Presentation: Access to physiotherapy from Insurance perspective | TBA |
10:30 - 10:40 | Questions and discussion | |
10:40 - 11:50 | Abstract presentations | |
11:50 - 13:30 | Prayer & lunch break | |
13:30 | Session 6: Clinical practice guidelines, Clinical pathways & outcome measurement | |
13:30 - 13:50 | Invited Presentation: LBP clinical practice guidelines: the journey: | Dr. Mai Aldera |
13:50 - 14:40 | Abstract presentations | |
14:40 - 14:50 | Coffee break | |
14:50 - 15:50 | Abstract presentations | |
15:50 | Session 7: Physio Future in the digital era | |
15:50 - 16:50 | Panel discussion |
Dr. Michel Landry. Dr. Faisal Almubarak. Mr. Khalid Alobethany. Dr. Nourah Alshwaier; Mr. Ghalib Alghamdi |
16:50 - 17:30 | Session 8: Recommendations Awards | |
End of conference |
Time |
Activity |
Speakers/Panellists |
---|---|---|
8:00 – 12:00 | Empowered Recovery: Integrating Physiotherapy with Psychological Strategies (CBT) | Dr. Latifah Alenezi |
8:00 – 12:00 | From Concept to Creation: Developing Innovative Ideas into Marketable Products | Dr. Ali Alshami |
8:00 – 12:00 | Early screening in pediatrics Objectives | Dr. Reem Abdulrahman Albesher |
8:00 – 12:00 | Lifestyle Medicine: Physiotherapists Role and Opportunities | Dr. Shaima Alothman Dr. Mohammed Alshehri |
13:00 – 17:00 | Individualized Exercises Programs for Patients with Various Cardiovascular Diseases | Dr. Abdulfattah Saeed Alqahtani Dr. Saad Alhammad |
13:00 – 17:00 | Investing in Recovery: Strategies for Rehabilitation Success | Mr. Raed Alarabi Alharthy |
13:00 – 17:00 | Fundamentals in Vestibular Rehabilitation | Dr. Khalid Awdah Alahmari |
13:00 – 17:00 | Dry needling for selected Musculoskeletal conditions Objectives: | Mr. Ahmed Mahrous |
17:00 – 21:00 PM | Innovative Biomechanical Analysis in Physical Therapy: From Basics to Practical Application | Dr. Moiyad Saleh Aljehani |